Sie werden einen fantastischen Anna Maria Island Urlaub genießen, wenn Sie die brandneue, direkt am Golf von Mexiko gelegene Eigentumswohnung Buena Vista 101, 67th Street, Unit 3 in Holmes Beach besuchen! Diese Wohnung mit vier Schlafzimmern und dreieinhalb Badezimmern bietet geräumigen Platz für bis zu acht Gästen mit Luxus im Strandhausstil.
Alles, was Sie von einem erholsamen Aufenthalt erwarten, finden Sie in dieser Anna Maria Island-Ferienwohnung. Wenn Sie noch nie die Strände des Golfs von Mexiko erlebt haben, dann sind Sie hier genau richtig. Genießen Sie den puderweißen Sand, das kristallklare blaue Wasser, die herrlichen Sonnenuntergänge und tolle Strandwanderungen, der direkt vor Ihrer Tür liegt! Wenn Sie in den Wintermonaten kommen, können Sie den beheizten Gemeinschaftspool und Whirlpool genießen. Zudem können Sie die am Pool gelegene Außenküche mit 2 Grills, 2 Einbau-Kühlschränken und einen Gemeinschaftsfernseher nutzen. Im Gemeinschaftsbereich am Pool befindet sich auch eine Tischtennisplatte, an der Sie ein oder zwei Matches austragen können. Darüber hinaus gibt es noch einen Strandwagen mit 4 Strandstühlen und einer abschließbaren Lagerungsmöglichkeit sowie eine geschlossene Garage, was auf AMI eine Seltenheit ist.
Wenn Sie bereit sind, Anna Maria Island zu erkunden, hüpfen Sie auf den Shuttle Richtung Süden auf dem Gulf Drive. Die Haltestelle liegt nur eine Häuserzeile von der Buena Vista Anlage entfernt. Es sind 3 Parkplätze verfügbar, d.h. sie können die Autos stehen lassen und den ganzen Tag mit dem Shuttle fast die gesamte Insel abfahren. Sie werden viele nette Restaurants, geschmackvolle Geschäfte und Sehenswürdigkeiten entdecken. Zudem liegt die Anlage in einer sehr ruhigen Lage neben dem Beach Bistro!
Zurück in Ihrer Holmes Beach Ferienwohnung Buena Vista, finden Sie Ihre Ruhe im Inselstil. Im schönen Wohnzimmer finden Sie viele bequeme Sitzgelegenheiten, WLAN, einen 70-Zoll-Smart-TV mit HBO und Showtime sowie viel natürliches Licht durch die großen Fenster und Glasschiebetüren, die auf den überdachten Balkon führen. Sie werden es lieben, auf dem Balkon zu faulenzen und durch den vorhandenen Panoramablick die Sonnenuntergänge im Golf zu beobachten. Diese Eigentumswohnung im zweiten Stock hat einen Aufzug!
Die Küche und der Essbereich sind sehr komfortabel. In der Küche finden Sie alles was nötig ist, einschließlich Spülmaschine, Edelstahl-Geräte, Induktionsherd, Kaffeemaschine und wunderschöne, maßgefertigte Arbeitsplatten und Schränke sowie einen Doppeltür-Weinkühlschrank. Das Esszimmer bietet einen formelleren Essbereich mit zehn Sitzplätzen, oder nutzen Sie die Sitzgelegenheiten für Vier an der Frühstückstheke.
Die Betten im Buena Vista sind in jedem Zimmer sehr komfortabel und bieten Premium-Hotel Qualitätsbettwäsche sowie Smart-Fernseher mit HBO und Showtime. Es gibt zwei Master-Suiten, die je ein Kingsize-Bett haben, und herrliche Master-Bäder. Das dritte Schlafzimmer ist komfortabel eingerichtet und bietet ebenfalls ein Kingsize-Bett. Das vierte Schlafzimmer ist perfekt für Ihre Kleinen mit zwei Einzelbetten. Zwei weitere Gäste können im Wohnbereich auf dem großen Schlafsofa (King) schlafen. Alle drei Badezimmer bieten begehbare Duschen, und es gibt eine zusätzliche Gästetoilette beim Hauptwohnbereich.
Reservieren Sie heute Buena Vista Unit 3 und gönnen Sie sich einen Luxusurlaub auf Anna Maria Island!
Schönes Holmes Beach Apartment Buena Vista 101, 67th Straße, Unit 3 beherbergt 8 Gäste in 4 Schlafzimmern und dreieinhalb Bäder, 3 Kingsize-Betten, 2 Einzelbetten und eine Kingsize-Ausziehcouch. Direkt am Golf gelegen, beheizter Pool und Spa, offener überdachter Balkon mit Blick. Gemeinschaftsgrill, Gemeinschafts-TV, Tischtennis und Cornhole. Strandwagen mit 4 Strandliegen und abschließbarer Lagerraum am Pool. WLAN, Geschirrspüler, Waschmaschine / Trockner, 2 überdachte Parkplätze, einer davon in absperrbarer Garage, einer im überdachten öffentlichen Parkplatz und eine Außenparkplatz, 2 zugewiesene Plätze und 1 Gästeparkplatz.
Erlaubte Maximalanzahl an Tagesgästen: 2 Erlaubte Maximalanzahl an Fahrzeugen: 3 (1) in geschlossener Garage, (1) überdacht in Garage und (1) Außenparkplatz.
März 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $7392 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $7077 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $8015 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mai 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 $9849 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Juli 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $9779 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $9569 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 $8491 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $7413 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $7259 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 $7105 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $6979 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $8715 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $8498 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $8610 | 30 |
Oktober 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 $8925 | 7 | 8 | 9 | 10 | 11 |
12 | 13 $9457 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $8967 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $8967 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $9786 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $12852 | 25 | 26 | 27 | 28 | 29 |
30 |
Dezember 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 $8918 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $8680 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $9394 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $13419 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $12691 | 30 | 31 |
Januar 2026 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 $14021 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $13300 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $13650 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $13762 | 27 | 28 | 29 | 30 | 31 |
Februar 2026 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 $15316 | 3 | 4 | 5 | 6 | 7 |
8 | 9 $16709 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $17465 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $17507 | 24 | 25 | 26 | 27 | 28 |
Anfangsdatum | Endtermin | Wöchentlich | Nächtlich |
---|---|---|---|
20.03.2025 | 20.03.2025 | - | $1,615 |
21.03.2025 | 21.03.2025 | - | $1,615 |
22.03.2025 | 22.03.2025 | - | $1,631 |
23.03.2025 | 23.03.2025 | - | $1,633 |
24.03.2025 | 24.03.2025 | - | $1,607 |
25.03.2025 | 25.03.2025 | - | $1,592 |
26.03.2025 | 26.03.2025 | - | $1,584 |
27.03.2025 | 27.03.2025 | - | $1,578 |
28.03.2025 | 28.03.2025 | - | $1,575 |
29.03.2025 | 29.03.2025 | - | $1,588 |
30.03.2025 | 30.03.2025 | - | $1,588 |
31.03.2025 | 31.03.2025 | - | $1,561 |
01.04.2025 | 01.04.2025 | - | $1,546 |
02.04.2025 | 02.04.2025 | - | $1,535 |
03.04.2025 | 03.04.2025 | - | $1,528 |
04.04.2025 | 04.04.2025 | - | $1,525 |
05.04.2025 | 05.04.2025 | - | $1,077 |
06.04.2025 | 06.04.2025 | - | $1,076 |
07.04.2025 | 07.04.2025 | - | $1,056 |
08.04.2025 | 08.04.2025 | - | $1,044 |
09.04.2025 | 09.04.2025 | - | $1,037 |
10.04.2025 | 10.04.2025 | - | $1,031 |
11.04.2025 | 11.04.2025 | - | $1,028 |
12.04.2025 | 12.04.2025 | - | $1,035 |
13.04.2025 | 13.04.2025 | - | $1,033 |
14.04.2025 | 14.04.2025 | - | $1,011 |
15.04.2025 | 15.04.2025 | - | $996 |
16.04.2025 | 16.04.2025 | - | $986 |
17.04.2025 | 17.04.2025 | - | $977 |
18.04.2025 | 18.04.2025 | - | $970 |
19.04.2025 | 19.04.2025 | - | $1,182 |
20.04.2025 | 20.04.2025 | - | $1,176 |
21.04.2025 | 21.04.2025 | - | $1,145 |
22.04.2025 | 22.04.2025 | - | $1,123 |
23.04.2025 | 23.04.2025 | - | $1,107 |
24.04.2025 | 24.04.2025 | - | $1,092 |
25.04.2025 | 25.04.2025 | - | $1,080 |
26.04.2025 | 26.04.2025 | - | $1,019 |
27.04.2025 | 27.04.2025 | - | $1,010 |
28.04.2025 | 28.04.2025 | - | $981 |
29.04.2025 | 29.04.2025 | - | $960 |
30.04.2025 | 30.04.2025 | - | $945 |
01.05.2025 | 01.05.2025 | - | $934 |
02.05.2025 | 02.05.2025 | - | $1,040 |
03.05.2025 | 03.05.2025 | - | $1,045 |
04.05.2025 | 04.05.2025 | - | $1,040 |
05.05.2025 | 05.05.2025 | - | $1,012 |
06.05.2025 | 06.05.2025 | - | $995 |
07.05.2025 | 07.05.2025 | - | $986 |
08.05.2025 | 08.05.2025 | - | $980 |
09.05.2025 | 09.05.2025 | - | $978 |
10.05.2025 | 10.05.2025 | - | $994 |
11.05.2025 | 11.05.2025 | - | $998 |
12.05.2025 | 12.05.2025 | - | $980 |
13.05.2025 | 13.05.2025 | - | $973 |
14.05.2025 | 14.05.2025 | - | $974 |
15.05.2025 | 15.05.2025 | - | $978 |
16.05.2025 | 16.05.2025 | - | $986 |
17.05.2025 | 17.05.2025 | - | $1,011 |
18.05.2025 | 18.05.2025 | - | $1,024 |
19.05.2025 | 19.05.2025 | - | $1,013 |
20.05.2025 | 20.05.2025 | - | $1,013 |
21.05.2025 | 21.05.2025 | - | $1,021 |
22.05.2025 | 22.05.2025 | - | $1,030 |
23.05.2025 | 23.05.2025 | - | $1,037 |
24.05.2025 | 24.05.2025 | - | $1,278 |
25.05.2025 | 25.05.2025 | - | $1,379 |
26.05.2025 | 26.05.2025 | - | $1,366 |
27.05.2025 | 27.05.2025 | - | $1,366 |
28.05.2025 | 28.05.2025 | - | $1,348 |
29.05.2025 | 29.05.2025 | - | $1,300 |
30.05.2025 | 30.05.2025 | - | $1,225 |
31.05.2025 | 31.05.2025 | - | $1,378 |
01.06.2025 | 01.06.2025 | - | $1,394 |
02.06.2025 | 02.06.2025 | - | $1,378 |
03.06.2025 | 03.06.2025 | - | $1,374 |
04.06.2025 | 04.06.2025 | - | $1,376 |
05.06.2025 | 05.06.2025 | - | $1,382 |
06.06.2025 | 06.06.2025 | - | $1,390 |
07.06.2025 | 07.06.2025 | - | $1,416 |
08.06.2025 | 08.06.2025 | - | $1,426 |
09.06.2025 | 09.06.2025 | - | $1,407 |
10.06.2025 | 10.06.2025 | - | $1,398 |
11.06.2025 | 11.06.2025 | - | $1,397 |
12.06.2025 | 12.06.2025 | - | $1,399 |
13.06.2025 | 13.06.2025 | - | $1,405 |
14.06.2025 | 14.06.2025 | - | $1,428 |
15.06.2025 | 15.06.2025 | - | $1,437 |
16.06.2025 | 16.06.2025 | - | $1,416 |
17.06.2025 | 17.06.2025 | - | $1,406 |
18.06.2025 | 18.06.2025 | - | $1,404 |
19.06.2025 | 19.06.2025 | - | $1,406 |
20.06.2025 | 20.06.2025 | - | $1,411 |
21.06.2025 | 21.06.2025 | - | $1,434 |
22.06.2025 | 22.06.2025 | - | $1,442 |
23.06.2025 | 23.06.2025 | - | $1,421 |
24.06.2025 | 24.06.2025 | - | $1,411 |
25.06.2025 | 25.06.2025 | - | $1,410 |
26.06.2025 | 26.06.2025 | - | $1,411 |
27.06.2025 | 27.06.2025 | - | $1,416 |
28.06.2025 | 28.06.2025 | - | $1,439 |
29.06.2025 | 29.06.2025 | - | $1,447 |
30.06.2025 | 30.06.2025 | - | $1,425 |
01.07.2025 | 01.07.2025 | - | $1,620 |
02.07.2025 | 02.07.2025 | - | $1,623 |
03.07.2025 | 03.07.2025 | - | $1,623 |
04.07.2025 | 04.07.2025 | - | $1,621 |
05.07.2025 | 05.07.2025 | - | $1,409 |
06.07.2025 | 06.07.2025 | - | $1,411 |
07.07.2025 | 07.07.2025 | - | $1,357 |
08.07.2025 | 08.07.2025 | - | $1,405 |
09.07.2025 | 09.07.2025 | - | $1,399 |
10.07.2025 | 10.07.2025 | - | $1,397 |
11.07.2025 | 11.07.2025 | - | $1,399 |
12.07.2025 | 12.07.2025 | - | $1,418 |
13.07.2025 | 13.07.2025 | - | $1,422 |
14.07.2025 | 14.07.2025 | - | $1,397 |
15.07.2025 | 15.07.2025 | - | $1,383 |
16.07.2025 | 16.07.2025 | - | $1,376 |
17.07.2025 | 17.07.2025 | - | $1,373 |
18.07.2025 | 18.07.2025 | - | $1,373 |
19.07.2025 | 19.07.2025 | - | $1,390 |
20.07.2025 | 20.07.2025 | - | $1,394 |
21.07.2025 | 21.07.2025 | - | $1,367 |
22.07.2025 | 22.07.2025 | - | $1,352 |
23.07.2025 | 23.07.2025 | - | $1,344 |
24.07.2025 | 24.07.2025 | - | $1,339 |
25.07.2025 | 25.07.2025 | - | $1,338 |
26.07.2025 | 26.07.2025 | - | $1,354 |
27.07.2025 | 27.07.2025 | - | $1,355 |
28.07.2025 | 28.07.2025 | - | $1,327 |
29.07.2025 | 29.07.2025 | - | $1,310 |
30.07.2025 | 30.07.2025 | - | $1,300 |
31.07.2025 | 31.07.2025 | - | $1,293 |
01.08.2025 | 01.08.2025 | - | $1,290 |
02.08.2025 | 02.08.2025 | - | $1,304 |
03.08.2025 | 03.08.2025 | - | $1,304 |
04.08.2025 | 04.08.2025 | - | $1,273 |
05.08.2025 | 05.08.2025 | - | $1,254 |
06.08.2025 | 06.08.2025 | - | $1,243 |
07.08.2025 | 07.08.2025 | - | $1,234 |
08.08.2025 | 08.08.2025 | - | $1,231 |
09.08.2025 | 09.08.2025 | - | $1,244 |
10.08.2025 | 10.08.2025 | - | $1,243 |
11.08.2025 | 11.08.2025 | - | $1,213 |
12.08.2025 | 12.08.2025 | - | $1,195 |
13.08.2025 | 13.08.2025 | - | $1,185 |
14.08.2025 | 14.08.2025 | - | $1,178 |
15.08.2025 | 15.08.2025 | - | $1,175 |
16.08.2025 | 16.08.2025 | - | $1,083 |
17.08.2025 | 17.08.2025 | - | $1,084 |
18.08.2025 | 18.08.2025 | - | $1,059 |
19.08.2025 | 19.08.2025 | - | $1,046 |
20.08.2025 | 20.08.2025 | - | $1,039 |
21.08.2025 | 21.08.2025 | - | $1,036 |
22.08.2025 | 22.08.2025 | - | $1,037 |
23.08.2025 | 23.08.2025 | - | $1,055 |
24.08.2025 | 24.08.2025 | - | $1,059 |
25.08.2025 | 25.08.2025 | - | $1,037 |
26.08.2025 | 26.08.2025 | - | $1,026 |
27.08.2025 | 27.08.2025 | - | $1,021 |
28.08.2025 | 28.08.2025 | - | $1,020 |
29.08.2025 | 29.08.2025 | - | $1,025 |
30.08.2025 | 30.08.2025 | - | $1,023 |
31.08.2025 | 31.08.2025 | - | $1,021 |
01.09.2025 | 01.09.2025 | - | $1,015 |
02.09.2025 | 02.09.2025 | - | $1,009 |
03.09.2025 | 03.09.2025 | - | $1,025 |
04.09.2025 | 04.09.2025 | - | $1,009 |
05.09.2025 | 05.09.2025 | - | $1,003 |
06.09.2025 | 06.09.2025 | - | $1,019 |
07.09.2025 | 07.09.2025 | - | $1,022 |
08.09.2025 | 08.09.2025 | - | $997 |
09.09.2025 | 09.09.2025 | - | $982 |
10.09.2025 | 10.09.2025 | - | $975 |
11.09.2025 | 11.09.2025 | - | $970 |
12.09.2025 | 12.09.2025 | - | $968 |
13.09.2025 | 13.09.2025 | - | $983 |
14.09.2025 | 14.09.2025 | - | $984 |
15.09.2025 | 15.09.2025 | - | $1,245 |
16.09.2025 | 16.09.2025 | - | $1,227 |
17.09.2025 | 17.09.2025 | - | $1,218 |
18.09.2025 | 18.09.2025 | - | $1,213 |
19.09.2025 | 19.09.2025 | - | $1,213 |
20.09.2025 | 20.09.2025 | - | $1,236 |
21.09.2025 | 21.09.2025 | - | $1,242 |
22.09.2025 | 22.09.2025 | - | $1,214 |
23.09.2025 | 23.09.2025 | - | $1,201 |
24.09.2025 | 24.09.2025 | - | $1,199 |
25.09.2025 | 25.09.2025 | - | $1,200 |
26.09.2025 | 26.09.2025 | - | $1,208 |
27.09.2025 | 27.09.2025 | - | $1,238 |
28.09.2025 | 28.09.2025 | - | $1,251 |
29.09.2025 | 29.09.2025 | - | $1,230 |
30.09.2025 | 30.09.2025 | - | $1,223 |
01.10.2025 | 01.10.2025 | - | $1,229 |
02.10.2025 | 02.10.2025 | - | $1,234 |
03.10.2025 | 03.10.2025 | - | $1,247 |
04.10.2025 | 04.10.2025 | - | $1,279 |
05.10.2025 | 05.10.2025 | - | $1,295 |
06.10.2025 | 06.10.2025 | - | $1,275 |
07.10.2025 | 07.10.2025 | - | $1,270 |
08.10.2025 | 08.10.2025 | - | $1,271 |
09.10.2025 | 09.10.2025 | - | $1,278 |
10.10.2025 | 10.10.2025 | - | $1,273 |
11.10.2025 | 11.10.2025 | - | $1,317 |
12.10.2025 | 12.10.2025 | - | $1,342 |
13.10.2025 | 13.10.2025 | - | $1,351 |
14.10.2025 | 14.10.2025 | - | $1,317 |
15.10.2025 | 15.10.2025 | - | $1,313 |
16.10.2025 | 16.10.2025 | - | $1,314 |
17.10.2025 | 17.10.2025 | - | $1,284 |
18.10.2025 | 18.10.2025 | - | $1,307 |
19.10.2025 | 19.10.2025 | - | $1,310 |
20.10.2025 | 20.10.2025 | - | $1,281 |
21.10.2025 | 21.10.2025 | - | $1,264 |
22.10.2025 | 22.10.2025 | - | $1,256 |
23.10.2025 | 23.10.2025 | - | $1,251 |
24.10.2025 | 24.10.2025 | - | $1,252 |
25.10.2025 | 25.10.2025 | - | $1,274 |
26.10.2025 | 26.10.2025 | - | $1,281 |
27.10.2025 | 27.10.2025 | - | $1,252 |
28.10.2025 | 28.10.2025 | - | $1,240 |
29.10.2025 | 29.10.2025 | - | $1,238 |
30.10.2025 | 30.10.2025 | - | $1,240 |
31.10.2025 | 31.10.2025 | - | $1,248 |
01.11.2025 | 01.11.2025 | - | $1,281 |
02.11.2025 | 02.11.2025 | - | $1,294 |
03.11.2025 | 03.11.2025 | - | $1,275 |
04.11.2025 | 04.11.2025 | - | $1,271 |
05.11.2025 | 05.11.2025 | - | $1,277 |
06.11.2025 | 06.11.2025 | - | $1,288 |
07.11.2025 | 07.11.2025 | - | $1,304 |
08.11.2025 | 08.11.2025 | - | $1,282 |
09.11.2025 | 09.11.2025 | - | $1,292 |
10.11.2025 | 10.11.2025 | - | $1,281 |
11.11.2025 | 11.11.2025 | - | $1,292 |
12.11.2025 | 12.11.2025 | - | $1,292 |
13.11.2025 | 13.11.2025 | - | $1,283 |
14.11.2025 | 14.11.2025 | - | $1,281 |
15.11.2025 | 15.11.2025 | - | $1,407 |
16.11.2025 | 16.11.2025 | - | $1,420 |
17.11.2025 | 17.11.2025 | - | $1,398 |
18.11.2025 | 18.11.2025 | - | $1,386 |
19.11.2025 | 19.11.2025 | - | $1,382 |
20.11.2025 | 20.11.2025 | - | $1,379 |
21.11.2025 | 21.11.2025 | - | $1,379 |
22.11.2025 | 22.11.2025 | - | $1,259 |
23.11.2025 | 23.11.2025 | - | $1,259 |
24.11.2025 | 24.11.2025 | - | $1,836 |
25.11.2025 | 25.11.2025 | - | $1,817 |
26.11.2025 | 26.11.2025 | - | $1,818 |
27.11.2025 | 27.11.2025 | - | $1,856 |
28.11.2025 | 28.11.2025 | - | $1,822 |
29.11.2025 | 29.11.2025 | - | $1,516 |
30.11.2025 | 30.11.2025 | - | $1,278 |
01.12.2025 | 01.12.2025 | - | $1,274 |
02.12.2025 | 02.12.2025 | - | $1,251 |
03.12.2025 | 03.12.2025 | - | $1,238 |
04.12.2025 | 04.12.2025 | - | $1,231 |
05.12.2025 | 05.12.2025 | - | $1,231 |
06.12.2025 | 06.12.2025 | - | $1,255 |
07.12.2025 | 07.12.2025 | - | $1,264 |
08.12.2025 | 08.12.2025 | - | $1,240 |
09.12.2025 | 09.12.2025 | - | $1,234 |
10.12.2025 | 10.12.2025 | - | $1,239 |
11.12.2025 | 11.12.2025 | - | $1,252 |
12.12.2025 | 12.12.2025 | - | $1,271 |
13.12.2025 | 13.12.2025 | - | $1,316 |
14.12.2025 | 14.12.2025 | - | $1,344 |
15.12.2025 | 15.12.2025 | - | $1,342 |
16.12.2025 | 16.12.2025 | - | $1,353 |
17.12.2025 | 17.12.2025 | - | $1,375 |
18.12.2025 | 18.12.2025 | - | $1,404 |
19.12.2025 | 19.12.2025 | - | $1,437 |
20.12.2025 | 20.12.2025 | - | $1,193 |
21.12.2025 | 21.12.2025 | - | $1,222 |
22.12.2025 | 22.12.2025 | - | $1,917 |
23.12.2025 | 23.12.2025 | - | $1,899 |
24.12.2025 | 24.12.2025 | - | $1,906 |
25.12.2025 | 25.12.2025 | - | $1,890 |
26.12.2025 | 26.12.2025 | - | $1,861 |
27.12.2025 | 27.12.2025 | - | $1,892 |
28.12.2025 | 28.12.2025 | - | $1,904 |
29.12.2025 | 29.12.2025 | - | $1,813 |
30.12.2025 | 30.12.2025 | - | $1,790 |
31.12.2025 | 31.12.2025 | - | $1,733 |
01.01.2026 | 01.01.2026 | - | $1,702 |
02.01.2026 | 02.01.2026 | - | $1,688 |
03.01.2026 | 03.01.2026 | - | $1,238 |
04.01.2026 | 04.01.2026 | - | $1,882 |
05.01.2026 | 05.01.2026 | - | $2,003 |
06.01.2026 | 06.01.2026 | - | $1,976 |
07.01.2026 | 07.01.2026 | - | $1,960 |
08.01.2026 | 08.01.2026 | - | $1,945 |
09.01.2026 | 09.01.2026 | - | $1,936 |
10.01.2026 | 10.01.2026 | - | $1,951 |
11.01.2026 | 11.01.2026 | - | $1,946 |
12.01.2026 | 12.01.2026 | - | $1,900 |
13.01.2026 | 13.01.2026 | - | $1,872 |
14.01.2026 | 14.01.2026 | - | $1,856 |
15.01.2026 | 15.01.2026 | - | $1,847 |
16.01.2026 | 16.01.2026 | - | $1,940 |
17.01.2026 | 17.01.2026 | - | $1,946 |
18.01.2026 | 18.01.2026 | - | $2,003 |
19.01.2026 | 19.01.2026 | - | $1,950 |
20.01.2026 | 20.01.2026 | - | $1,974 |
21.01.2026 | 21.01.2026 | - | $1,981 |
22.01.2026 | 22.01.2026 | - | $1,980 |
23.01.2026 | 23.01.2026 | - | $1,888 |
24.01.2026 | 24.01.2026 | - | $1,939 |
25.01.2026 | 25.01.2026 | - | $1,972 |
26.01.2026 | 26.01.2026 | - | $1,966 |
27.01.2026 | 27.01.2026 | - | $1,980 |
28.01.2026 | 28.01.2026 | - | $2,006 |
29.01.2026 | 29.01.2026 | - | $2,038 |
30.01.2026 | 30.01.2026 | - | $2,076 |
31.01.2026 | 31.01.2026 | - | $2,142 |
01.02.2026 | 01.02.2026 | - | $2,188 |
02.02.2026 | 02.02.2026 | - | $2,188 |
03.02.2026 | 03.02.2026 | - | $2,206 |
04.02.2026 | 04.02.2026 | - | $2,234 |
05.02.2026 | 05.02.2026 | - | $2,266 |
06.02.2026 | 06.02.2026 | - | $2,302 |
07.02.2026 | 07.02.2026 | - | $2,359 |
08.02.2026 | 08.02.2026 | - | $2,395 |
09.02.2026 | 09.02.2026 | - | $2,387 |
10.02.2026 | 10.02.2026 | - | $2,393 |
11.02.2026 | 11.02.2026 | - | $2,407 |
12.02.2026 | 12.02.2026 | - | $2,424 |
13.02.2026 | 13.02.2026 | - | $2,274 |
14.02.2026 | 14.02.2026 | - | $2,418 |
15.02.2026 | 15.02.2026 | - | $2,485 |
16.02.2026 | 16.02.2026 | - | $2,495 |
17.02.2026 | 17.02.2026 | - | $2,510 |
18.02.2026 | 18.02.2026 | - | $2,474 |
19.02.2026 | 19.02.2026 | - | $2,477 |
20.02.2026 | 20.02.2026 | - | $2,486 |
21.02.2026 | 21.02.2026 | - | $2,520 |
22.02.2026 | 22.02.2026 | - | $2,531 |
23.02.2026 | 23.02.2026 | - | $2,501 |
24.02.2026 | 24.02.2026 | - | $2,486 |
25.02.2026 | 25.02.2026 | - | $2,484 |
26.02.2026 | 26.02.2026 | - | $2,485 |
27.02.2026 | 27.02.2026 | - | $2,492 |
28.02.2026 | 28.02.2026 | - | $2,527 |
01.03.2026 | 01.03.2026 | - | $2,542 |
02.03.2026 | 02.03.2026 | - | $2,512 |
03.03.2026 | 03.03.2026 | - | $2,500 |
04.03.2026 | 04.03.2026 | - | $2,500 |
05.03.2026 | 05.03.2026 | - | $2,504 |
06.03.2026 | 06.03.2026 | - | $2,515 |
07.03.2026 | 07.03.2026 | - | $2,551 |
08.03.2026 | 08.03.2026 | - | $2,567 |
09.03.2026 | 09.03.2026 | - | $2,538 |
10.03.2026 | 10.03.2026 | - | $2,527 |
11.03.2026 | 11.03.2026 | - | $2,527 |
12.03.2026 | 12.03.2026 | - | $2,532 |
13.03.2026 | 13.03.2026 | - | $2,539 |
14.03.2026 | 14.03.2026 | - | $2,573 |
15.03.2026 | 15.03.2026 | - | $2,584 |
16.03.2026 | 16.03.2026 | - | $2,551 |
17.03.2026 | 17.03.2026 | - | $2,536 |
18.03.2026 | 18.03.2026 | - | $2,528 |
19.03.2026 | 19.03.2026 | - | $2,778 |
20.03.2026 | 20.03.2026 | - | $2,780 |
21.03.2026 | 21.03.2026 | - | $2,808 |
