Das Dodt House ist ein entzückendes Anna Maria Ferienhaus mit einem brandneuen, privaten, beheizten Pool direkt an den berühmten Stränden von Anna Maria Island. Und Sie können die salzige Luft von jedem Zimmer aus riechen!
Das große Haus beherbergt bis zu 14 Gäste in 6 Schlafzimmern und 4 Badezimmern mit 2 Kingsize-Betten, 2 Queensize-Betten, einem Einzelbett über einem Doppelstockbett und einer Ausziehcouch. Dieses Anna Maria Ferienhaus ist sehr gut, mit allem was Sie für einen wunderbar erholsamen Urlaub benötigen, ausgestattet. Die großzügigen Schlafzimmer sind in kühlen, tropischen Pastellfarben dekoriert und Bäder bieten beide Wannen-/Duschkombinationen bzw. begehbare Duschen. Das Wohnzimmer versetzt Sie in das alte Florida zurück mit gemütlicher Holzvertäfelung. Die drei verschiedenen Küchen haben alle Utensilien, um leckeres Essen zuzubereiten.
Diese charmante Villa ist einzigartig mit 3 separaten Suiten erbaut und ist dennoch ein Strandhaus. So steht Ihren vielen Familienmitgliedern und Freunden frei, ob sie gemeinsam Zeit verbringen wollen oder sich lieber zurückziehen! Der beste Puderzucker-Sandstrand von Anna Maria Island ist nur einen kurzen Spaziergang durch das Schilf vor dem Haus entfernt und stellt daher einen perfekten Ort für einen Familienurlaub dar.
Dieses "Old Florida" Strandhaus ist versteckt in einer ruhigen Nachbarschaft von Holmes Beach und fußläufig zu interessanten Geschäften, Restaurants und Sightseeing sowie der Haltestelle des kostenlosen Insel-Shuttle gelegen. Besuchen Sie die Pine Avenue und entdecken Sie das Anna Maria City Pier und das historische Gefängnis. Für alle Mahlzeiten gibt es gute Restaurants, wie The Donut Experiment, Poppo’s Taqueria oder The Waterfront.
Der Garten der großartigen Villa verfügt über einen tollen, überdachten Terrassenbereich mit ausreichend Sitzgelegenheiten für alle. Die üppige Gartengestaltung und der Gasgrill machen es zum reinen Vergnügen, sich mit Freunden zusammen zusetzen, bei schönem Floridawetter zu entspannen und Erinnerungen zu sammeln, an die Sie ein Leben lang gern zurückdenken werden. Wenn Sie das Dodt House wählen, erhalten Sie zudem Premiumwäsche, eine Waschmaschine und Trockner, Geschirrspüler, viele Parkplätze in der Einfahrt, WLAN und eine Ausstattung, die nichts zu wünschen übrig lässt. Ein Heim ab von daheim.
Dieses Objekt nimmt an unserem professionellen Wäscheprogramm teil. In unserem fortlaufenden Bemühen unsere Gäste mit bester Qualität zu verwöhnen, sind wir stolz ein professionelles Wäscheprogramm anbieten zu können, um Ihren Aufenthalt noch angenehmer zu gestalten. Diese luxuriöse Ausstattung verwöhnt Sie mit qualitativer Wäsche für den hohen Anspruch und beinhaltet Bettwäsche, Handtücher, Waschlappen und Strandhandtücher, die wir für Sie vor Ihrer Ankunft bereitlegen. Diese hochqualitative Wäsche wird professionell und mit bester und neuester Technologie gewaschen.
Falls Sie Ihre gewünschten An- und Abreisedaten hier nicht finden, melden Sie sich bitte bei uns!
Bitte beachten Sie alle Verkehrsregeln! Sollten Sie auf der Straße parken, ist dies nur in ausgewiesenen Parkzonen gestattet. Wenn Sie in einer nicht ausgewiesenen Parkzone oder gegen die Verkehrsrichtung parken, erhalten Sie einen Strafzettel.
Im Falle einer Stornierung müssen unsere Gäste 60 Tage vor Ankunft schriftlich stornieren, um eine Rückerstattung unter Abzug der $250 Stornierungsgebühr zu erhalten. Bitte klicken Sie auf den weiterführenden Link für ausführliche Details.
Gute Nachbarschafts-Richtlinie:
Bitte seien Sie ein guter Nachbar und achten darauf, dass sich der Lärmpegel tagsüber und nachts auf einem respektvollen Niveau hält. Übermäßige und unangemessene Lärmbelästigung kann Nachbarn in ihrem friedlichen und privaten Umfeld stören (Verordnung Chapter 4-14).
VRC20-000169
VRC20-000168
VRC20-000167
**Nur der Schirm mit dem weißen Stil darf in den Pool auf das Sonnendeck. Man benötigt zwei Personen, um ihn zu öffnen. Es gibt 2 weitere weiße Schirme auf dem Grundstück, deren Stile jedoch aus dunklem Metall sind und diese DÜRFEN NICHT in den Pool, da sie sonst rosten.
**Nur Stühle, die komplett aus Kunststoff sind, dürfen auf das Sonnendeck im Pool: 2 weiße Loungestühle und ein paar blaue Klappstühle aus Kunststoff. Wenn die blauen Stühle nicht komplett geöffnet werden, brechen sie. Wenn einer der anderen Stühle in den Pool gestellt wird, werden diese Roststellen hinterlassen
Erlaubte Maximalanzahl an Fahrzeugen: 6
Erlaubte Maximalanzahl an Tagesgästen: 2
| März 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juli 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 $6027 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 $5985 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 $6650 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 $6678 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 $5705 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 $6678 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 $6643 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 $6636 | |||||
| Dezember 2026 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 $6496 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 $6440 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2027 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 $7280 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 $7504 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 $9177 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 $8204 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2027 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 $8617 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 $9051 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 $14567 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 $10122 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Anfangsdatum | Endtermin | Wöchentlich | Nächtlich |
|---|---|---|---|
| 04.03.2026 | 04.03.2026 | - | $700 |
| 05.03.2026 | 05.03.2026 | - | $700 |
| 06.03.2026 | 06.03.2026 | - | $700 |
| 07.03.2026 | 07.03.2026 | - | $700 |
| 08.03.2026 | 08.03.2026 | - | $700 |
| 09.03.2026 | 09.03.2026 | - | $700 |
| 10.03.2026 | 10.03.2026 | - | $700 |
| 11.03.2026 | 11.03.2026 | - | $700 |
| 12.03.2026 | 12.03.2026 | - | $738 |
| 13.03.2026 | 13.03.2026 | - | $719 |
| 14.03.2026 | 14.03.2026 | - | $960 |
| 15.03.2026 | 15.03.2026 | - | $1,020 |
| 16.03.2026 | 16.03.2026 | - | $1,037 |
| 17.03.2026 | 17.03.2026 | - | $974 |
| 18.03.2026 | 18.03.2026 | - | $973 |
| 19.03.2026 | 19.03.2026 | - | $930 |
| 20.03.2026 | 20.03.2026 | - | $925 |
| 21.03.2026 | 21.03.2026 | - | $700 |
| 22.03.2026 | 22.03.2026 | - | $700 |
| 23.03.2026 | 23.03.2026 | - | $700 |
| 24.03.2026 | 24.03.2026 | - | $700 |
| 25.03.2026 | 25.03.2026 | - | $700 |
| 26.03.2026 | 26.03.2026 | - | $700 |
| 27.03.2026 | 27.03.2026 | - | $700 |
| 28.03.2026 | 28.03.2026 | - | $1,174 |
| 29.03.2026 | 29.03.2026 | - | $1,122 |
| 30.03.2026 | 30.03.2026 | - | $1,108 |
| 31.03.2026 | 31.03.2026 | - | $1,087 |
| 01.04.2026 | 01.04.2026 | - | $1,099 |
| 02.04.2026 | 02.04.2026 | - | $1,179 |
| 03.04.2026 | 03.04.2026 | - | $1,324 |
| 04.04.2026 | 04.04.2026 | - | $1,474 |
| 05.04.2026 | 05.04.2026 | - | $1,417 |
| 06.04.2026 | 06.04.2026 | - | $1,461 |
| 07.04.2026 | 07.04.2026 | - | $1,320 |
| 08.04.2026 | 08.04.2026 | - | $1,313 |
| 09.04.2026 | 09.04.2026 | - | $1,303 |
| 10.04.2026 | 10.04.2026 | - | $1,194 |
| 11.04.2026 | 11.04.2026 | - | $741 |
| 12.04.2026 | 12.04.2026 | - | $800 |
| 13.04.2026 | 13.04.2026 | - | $802 |
| 14.04.2026 | 14.04.2026 | - | $809 |
| 15.04.2026 | 15.04.2026 | - | $829 |
| 16.04.2026 | 16.04.2026 | - | $846 |
| 17.04.2026 | 17.04.2026 | - | $884 |
| 18.04.2026 | 18.04.2026 | - | $838 |
| 19.04.2026 | 19.04.2026 | - | $859 |
| 20.04.2026 | 20.04.2026 | - | $849 |
| 21.04.2026 | 21.04.2026 | - | $841 |
| 22.04.2026 | 22.04.2026 | - | $793 |
| 23.04.2026 | 23.04.2026 | - | $791 |
| 24.04.2026 | 24.04.2026 | - | $796 |
| 25.04.2026 | 25.04.2026 | - | $747 |
| 26.04.2026 | 26.04.2026 | - | $728 |
| 27.04.2026 | 27.04.2026 | - | $713 |
| 28.04.2026 | 28.04.2026 | - | $700 |
| 29.04.2026 | 29.04.2026 | - | $700 |
| 30.04.2026 | 30.04.2026 | - | $700 |
| 01.05.2026 | 01.05.2026 | - | $700 |
| 02.05.2026 | 02.05.2026 | - | $700 |
| 03.05.2026 | 03.05.2026 | - | $700 |
| 04.05.2026 | 04.05.2026 | - | $700 |
| 05.05.2026 | 05.05.2026 | - | $700 |
| 06.05.2026 | 06.05.2026 | - | $700 |
| 07.05.2026 | 07.05.2026 | - | $700 |
| 08.05.2026 | 08.05.2026 | - | $700 |
| 09.05.2026 | 09.05.2026 | - | $700 |
| 10.05.2026 | 10.05.2026 | - | $700 |
| 11.05.2026 | 11.05.2026 | - | $700 |
| 12.05.2026 | 12.05.2026 | - | $700 |
| 13.05.2026 | 13.05.2026 | - | $700 |
| 14.05.2026 | 14.05.2026 | - | $700 |
| 15.05.2026 | 15.05.2026 | - | $700 |
| 16.05.2026 | 16.05.2026 | - | $700 |
| 17.05.2026 | 17.05.2026 | - | $700 |
| 18.05.2026 | 18.05.2026 | - | $700 |
| 19.05.2026 | 19.05.2026 | - | $700 |
| 20.05.2026 | 20.05.2026 | - | $700 |
| 21.05.2026 | 21.05.2026 | - | $772 |
| 22.05.2026 | 22.05.2026 | - | $776 |
| 23.05.2026 | 23.05.2026 | - | $881 |
| 24.05.2026 | 24.05.2026 | - | $868 |
| 25.05.2026 | 25.05.2026 | - | $872 |
| 26.05.2026 | 26.05.2026 | - | $876 |
| 27.05.2026 | 27.05.2026 | - | $787 |
| 28.05.2026 | 28.05.2026 | - | $798 |
| 29.05.2026 | 29.05.2026 | - | $814 |
| 30.05.2026 | 30.05.2026 | - | $886 |
| 31.05.2026 | 31.05.2026 | - | $1,119 |
| 01.06.2026 | 01.06.2026 | - | $1,180 |
| 02.06.2026 | 02.06.2026 | - | $1,174 |
| 03.06.2026 | 03.06.2026 | - | $1,195 |
| 04.06.2026 | 04.06.2026 | - | $1,212 |
| 05.06.2026 | 05.06.2026 | - | $1,243 |
| 06.06.2026 | 06.06.2026 | - | $1,292 |
| 07.06.2026 | 07.06.2026 | - | $1,269 |
| 08.06.2026 | 08.06.2026 | - | $1,288 |
| 09.06.2026 | 09.06.2026 | - | $1,244 |
| 10.06.2026 | 10.06.2026 | - | $1,264 |
| 11.06.2026 | 11.06.2026 | - | $1,279 |
| 12.06.2026 | 12.06.2026 | - | $1,305 |
| 13.06.2026 | 13.06.2026 | - | $1,319 |
| 14.06.2026 | 14.06.2026 | - | $1,297 |
| 15.06.2026 | 15.06.2026 | - | $1,281 |
| 16.06.2026 | 16.06.2026 | - | $1,266 |
| 17.06.2026 | 17.06.2026 | - | $1,281 |
| 18.06.2026 | 18.06.2026 | - | $1,295 |
| 19.06.2026 | 19.06.2026 | - | $1,324 |
| 20.06.2026 | 20.06.2026 | - | $1,321 |
| 21.06.2026 | 21.06.2026 | - | $1,342 |
| 22.06.2026 | 22.06.2026 | - | $1,325 |
| 23.06.2026 | 23.06.2026 | - | $1,331 |
| 24.06.2026 | 24.06.2026 | - | $1,364 |
| 25.06.2026 | 25.06.2026 | - | $1,373 |
| 26.06.2026 | 26.06.2026 | - | $1,396 |
| 27.06.2026 | 27.06.2026 | - | $1,408 |
| 28.06.2026 | 28.06.2026 | - | $1,377 |
| 29.06.2026 | 29.06.2026 | - | $1,359 |
| 30.06.2026 | 30.06.2026 | - | $1,343 |
| 01.07.2026 | 01.07.2026 | - | $1,369 |
| 02.07.2026 | 02.07.2026 | - | $1,729 |
| 03.07.2026 | 03.07.2026 | - | $1,731 |
| 04.07.2026 | 04.07.2026 | - | $1,733 |
| 05.07.2026 | 05.07.2026 | - | $1,733 |
| 06.07.2026 | 06.07.2026 | - | $1,386 |
| 07.07.2026 | 07.07.2026 | - | $1,369 |
| 08.07.2026 | 08.07.2026 | - | $1,389 |
| 09.07.2026 | 09.07.2026 | - | $1,407 |
| 10.07.2026 | 10.07.2026 | - | $1,426 |
| 11.07.2026 | 11.07.2026 | - | $1,454 |
| 12.07.2026 | 12.07.2026 | - | $1,368 |
| 13.07.2026 | 13.07.2026 | - | $1,348 |
| 14.07.2026 | 14.07.2026 | - | $1,333 |
| 15.07.2026 | 15.07.2026 | - | $1,345 |
| 16.07.2026 | 16.07.2026 | - | $1,359 |
| 17.07.2026 | 17.07.2026 | - | $1,370 |
| 18.07.2026 | 18.07.2026 | - | $1,289 |
| 19.07.2026 | 19.07.2026 | - | $1,263 |
| 20.07.2026 | 20.07.2026 | - | $1,243 |
| 21.07.2026 | 21.07.2026 | - | $1,223 |
| 22.07.2026 | 22.07.2026 | - | $1,234 |
| 23.07.2026 | 23.07.2026 | - | $1,243 |
| 24.07.2026 | 24.07.2026 | - | $1,262 |
| 25.07.2026 | 25.07.2026 | - | $1,244 |
| 26.07.2026 | 26.07.2026 | - | $1,217 |
| 27.07.2026 | 27.07.2026 | - | $1,198 |
| 28.07.2026 | 28.07.2026 | - | $1,178 |
| 29.07.2026 | 29.07.2026 | - | $1,188 |
| 30.07.2026 | 30.07.2026 | - | $1,194 |
| 31.07.2026 | 31.07.2026 | - | $1,242 |
| 01.08.2026 | 01.08.2026 | - | $1,053 |
| 02.08.2026 | 02.08.2026 | - | $1,029 |
| 03.08.2026 | 03.08.2026 | - | $1,011 |
| 04.08.2026 | 04.08.2026 | - | $992 |
| 05.08.2026 | 05.08.2026 | - | $998 |
| 06.08.2026 | 06.08.2026 | - | $1,000 |
| 07.08.2026 | 07.08.2026 | - | $1,032 |
| 08.08.2026 | 08.08.2026 | - | $997 |
| 09.08.2026 | 09.08.2026 | - | $973 |
| 10.08.2026 | 10.08.2026 | - | $954 |
| 11.08.2026 | 11.08.2026 | - | $936 |
| 12.08.2026 | 12.08.2026 | - | $939 |
| 13.08.2026 | 13.08.2026 | - | $940 |
| 14.08.2026 | 14.08.2026 | - | $947 |
| 15.08.2026 | 15.08.2026 | - | $939 |
| 16.08.2026 | 16.08.2026 | - | $918 |
| 17.08.2026 | 17.08.2026 | - | $902 |
| 18.08.2026 | 18.08.2026 | - | $886 |
| 19.08.2026 | 19.08.2026 | - | $894 |
| 20.08.2026 | 20.08.2026 | - | $898 |
| 21.08.2026 | 21.08.2026 | - | $913 |
| 22.08.2026 | 22.08.2026 | - | $896 |
| 23.08.2026 | 23.08.2026 | - | $876 |
| 24.08.2026 | 24.08.2026 | - | $861 |
| 25.08.2026 | 25.08.2026 | - | $844 |
| 26.08.2026 | 26.08.2026 | - | $848 |
| 27.08.2026 | 27.08.2026 | - | $853 |
| 28.08.2026 | 28.08.2026 | - | $888 |
| 29.08.2026 | 29.08.2026 | - | $849 |
| 30.08.2026 | 30.08.2026 | - | $829 |
| 31.08.2026 | 31.08.2026 | - | $855 |
| 01.09.2026 | 01.09.2026 | - | $838 |
| 02.09.2026 | 02.09.2026 | - | $841 |
| 03.09.2026 | 03.09.2026 | - | $986 |
| 04.09.2026 | 04.09.2026 | - | $977 |
| 05.09.2026 | 05.09.2026 | - | $968 |
| 06.09.2026 | 06.09.2026 | - | $959 |
| 07.09.2026 | 07.09.2026 | - | $950 |
| 08.09.2026 | 08.09.2026 | - | $940 |
| 09.09.2026 | 09.09.2026 | - | $803 |
| 10.09.2026 | 10.09.2026 | - | $804 |
| 11.09.2026 | 11.09.2026 | - | $804 |
| 12.09.2026 | 12.09.2026 | - | $942 |
| 13.09.2026 | 13.09.2026 | - | $979 |
| 14.09.2026 | 14.09.2026 | - | $954 |
| 15.09.2026 | 15.09.2026 | - | $935 |
| 16.09.2026 | 16.09.2026 | - | $931 |
| 17.09.2026 | 17.09.2026 | - | $882 |
| 18.09.2026 | 18.09.2026 | - | $895 |
| 19.09.2026 | 19.09.2026 | - | $789 |
| 20.09.2026 | 20.09.2026 | - | $818 |
| 21.09.2026 | 21.09.2026 | - | $815 |
| 22.09.2026 | 22.09.2026 | - | $811 |
| 23.09.2026 | 23.09.2026 | - | $826 |
| 24.09.2026 | 24.09.2026 | - | $840 |
| 25.09.2026 | 25.09.2026 | - | $861 |
| 26.09.2026 | 26.09.2026 | - | $869 |
| 27.09.2026 | 27.09.2026 | - | $856 |
| 28.09.2026 | 28.09.2026 | - | $853 |
| 29.09.2026 | 29.09.2026 | - | $848 |
| 30.09.2026 | 30.09.2026 | - | $865 |
| 01.10.2026 | 01.10.2026 | - | $879 |
| 02.10.2026 | 02.10.2026 | - | $903 |
| 03.10.2026 | 03.10.2026 | - | $916 |
| 04.10.2026 | 04.10.2026 | - | $899 |
| 05.10.2026 | 05.10.2026 | - | $893 |
| 06.10.2026 | 06.10.2026 | - | $889 |
| 07.10.2026 | 07.10.2026 | - | $907 |
| 08.10.2026 | 08.10.2026 | - | $928 |
| 09.10.2026 | 09.10.2026 | - | $971 |
| 10.10.2026 | 10.10.2026 | - | $1,004 |
| 11.10.2026 | 11.10.2026 | - | $963 |
| 12.10.2026 | 12.10.2026 | - | $954 |
| 13.10.2026 | 13.10.2026 | - | $949 |
| 14.10.2026 | 14.10.2026 | - | $990 |
| 15.10.2026 | 15.10.2026 | - | $984 |
| 16.10.2026 | 16.10.2026 | - | $1,027 |
| 17.10.2026 | 17.10.2026 | - | $997 |
| 18.10.2026 | 18.10.2026 | - | $966 |
| 19.10.2026 | 19.10.2026 | - | $949 |
| 20.10.2026 | 20.10.2026 | - | $932 |
| 21.10.2026 | 21.10.2026 | - | $944 |
| 22.10.2026 | 22.10.2026 | - | $980 |
| 23.10.2026 | 23.10.2026 | - | $976 |
| 24.10.2026 | 24.10.2026 | - | $969 |
| 25.10.2026 | 25.10.2026 | - | $973 |
| 26.10.2026 | 26.10.2026 | - | $959 |
| 27.10.2026 | 27.10.2026 | - | $935 |
| 28.10.2026 | 28.10.2026 | - | $921 |
| 29.10.2026 | 29.10.2026 | - | $936 |
| 30.10.2026 | 30.10.2026 | - | $1,001 |
| 31.10.2026 | 31.10.2026 | - | $993 |
| 01.11.2026 | 01.11.2026 | - | $966 |
| 02.11.2026 | 02.11.2026 | - | $947 |
| 03.11.2026 | 03.11.2026 | - | $934 |
| 04.11.2026 | 04.11.2026 | - | $943 |
| 05.11.2026 | 05.11.2026 | - | $953 |
| 06.11.2026 | 06.11.2026 | - | $977 |
| 07.11.2026 | 07.11.2026 | - | $974 |
| 08.11.2026 | 08.11.2026 | - | $950 |
| 09.11.2026 | 09.11.2026 | - | $936 |
| 10.11.2026 | 10.11.2026 | - | $921 |
| 11.11.2026 | 11.11.2026 | - | $932 |
| 12.11.2026 | 12.11.2026 | - | $942 |
| 13.11.2026 | 13.11.2026 | - | $963 |
| 14.11.2026 | 14.11.2026 | - | $959 |
| 15.11.2026 | 15.11.2026 | - | $938 |
| 16.11.2026 | 16.11.2026 | - | $925 |
| 17.11.2026 | 17.11.2026 | - | $914 |
| 18.11.2026 | 18.11.2026 | - | $929 |
| 19.11.2026 | 19.11.2026 | - | $943 |
| 20.11.2026 | 20.11.2026 | - | $1,012 |
| 21.11.2026 | 21.11.2026 | - | $1,285 |
| 22.11.2026 | 22.11.2026 | - | $1,267 |
| 23.11.2026 | 23.11.2026 | - | $1,291 |
| 24.11.2026 | 24.11.2026 | - | $1,288 |
| 25.11.2026 | 25.11.2026 | - | $1,430 |
| 26.11.2026 | 26.11.2026 | - | $1,414 |
| 27.11.2026 | 27.11.2026 | - | $1,443 |
| 28.11.2026 | 28.11.2026 | - | $1,201 |
| 29.11.2026 | 29.11.2026 | - | $1,183 |
| 30.11.2026 | 30.11.2026 | - | $948 |
| 01.12.2026 | 01.12.2026 | - | $933 |
| 02.12.2026 | 02.12.2026 | - | $948 |
| 03.12.2026 | 03.12.2026 | - | $963 |
| 04.12.2026 | 04.12.2026 | - | $971 |
| 05.12.2026 | 05.12.2026 | - | $980 |
| 06.12.2026 | 06.12.2026 | - | $931 |
| 07.12.2026 | 07.12.2026 | - | $928 |
| 08.12.2026 | 08.12.2026 | - | $971 |
| 09.12.2026 | 09.12.2026 | - | $1,012 |
| 10.12.2026 | 10.12.2026 | - | $1,034 |
| 11.12.2026 | 11.12.2026 | - | $1,154 |
| 12.12.2026 | 12.12.2026 | - | $955 |
| 13.12.2026 | 13.12.2026 | - | $934 |
| 14.12.2026 | 14.12.2026 | - | $920 |
| 15.12.2026 | 15.12.2026 | - | $912 |
| 16.12.2026 | 16.12.2026 | - | $927 |
| 17.12.2026 | 17.12.2026 | - | $941 |
| 18.12.2026 | 18.12.2026 | - | $959 |
| 19.12.2026 | 19.12.2026 | - | $1,051 |
| 20.12.2026 | 20.12.2026 | - | $1,078 |
| 21.12.2026 | 21.12.2026 | - | $1,100 |
| 22.12.2026 | 22.12.2026 | - | $1,098 |
| 23.12.2026 | 23.12.2026 | - | $1,108 |
| 24.12.2026 | 24.12.2026 | - | $1,393 |
| 25.12.2026 | 25.12.2026 | - | $1,401 |
| 26.12.2026 | 26.12.2026 | - | $1,522 |
| 27.12.2026 | 27.12.2026 | - | $1,488 |
| 28.12.2026 | 28.12.2026 | - | $1,637 |
| 29.12.2026 | 29.12.2026 | - | $1,650 |
| 30.12.2026 | 30.12.2026 | - | $1,664 |
| 31.12.2026 | 31.12.2026 | - | $1,665 |
| 01.01.2027 | 01.01.2027 | - | $1,682 |
| 02.01.2027 | 02.01.2027 | - | $1,642 |
| 03.01.2027 | 03.01.2027 | - | $1,081 |
| 04.01.2027 | 04.01.2027 | - | $1,040 |
| 05.01.2027 | 05.01.2027 | - | $1,030 |
| 06.01.2027 | 06.01.2027 | - | $1,050 |
| 07.01.2027 | 07.01.2027 | - | $1,073 |
| 08.01.2027 | 08.01.2027 | - | $1,088 |
| 09.01.2027 | 09.01.2027 | - | $1,090 |
| 10.01.2027 | 10.01.2027 | - | $1,078 |
| 11.01.2027 | 11.01.2027 | - | $1,072 |
| 12.01.2027 | 12.01.2027 | - | $1,065 |
| 13.01.2027 | 13.01.2027 | - | $1,084 |
| 14.01.2027 | 14.01.2027 | - | $1,285 |
| 15.01.2027 | 15.01.2027 | - | $1,292 |
| 16.01.2027 | 16.01.2027 | - | $1,298 |
| 17.01.2027 | 17.01.2027 | - | $1,305 |
| 18.01.2027 | 18.01.2027 | - | $1,311 |
| 19.01.2027 | 19.01.2027 | - | $1,318 |
| 20.01.2027 | 20.01.2027 | - | $1,126 |
| 21.01.2027 | 21.01.2027 | - | $1,142 |
| 22.01.2027 | 22.01.2027 | - | $1,176 |
| 23.01.2027 | 23.01.2027 | - | $1,191 |
| 24.01.2027 | 24.01.2027 | - | $1,181 |
| 25.01.2027 | 25.01.2027 | - | $1,172 |
| 26.01.2027 | 26.01.2027 | - | $1,167 |
| 27.01.2027 | 27.01.2027 | - | $1,190 |
| 28.01.2027 | 28.01.2027 | - | $1,210 |
| 29.01.2027 | 29.01.2027 | - | $1,240 |
| 30.01.2027 | 30.01.2027 | - | $1,259 |
| 31.01.2027 | 31.01.2027 | - | $1,244 |
| 01.02.2027 | 01.02.2027 | - | $1,231 |
| 02.02.2027 | 02.02.2027 | - | $1,228 |
| 03.02.2027 | 03.02.2027 | - | $1,253 |
| 04.02.2027 | 04.02.2027 | - | $1,274 |
| 05.02.2027 | 05.02.2027 | - | $1,303 |
| 06.02.2027 | 06.02.2027 | - | $1,311 |
| 07.02.2027 | 07.02.2027 | - | $1,305 |
