Sie finden mit dem Reihenhaus "South Beach Village 115" das perfekte Strandobjekt, wenn Sie Anna Maria Island besuchen. Dieses Ferienhaus beherbergt komfortabel bis zu 6 Gäste in Bradenton Beach, einem tropischen Küstenparadies.
An der engsten Stelle der schönen Florida Insel gelegen, ist "South Beach Village 111" zu Fuß von allen Annehmlichkeiten entfernt, was alle Gäste unabhängig macht. Schlendern Sie über den Gulf Drive, um die Puderzucker weißen, weichen Strände des Golf von Mexiko zu finden. Der Strand ist so nah, dass Sie niemals einen Sonnenuntergang verpassen werden! Sie werden diesen Inselurlaub erholt und sonnengeküsst beenden.
Wenn Sie ausreichend Sonne und Meer hatten, dann hüpfen Sie auf den kostenlosen Insel-Shuttle und fahren Sie damit zur Pine Avenue oder südlich zur Bridge Street. Es gibt Haltestellen am Gulf Drive weniger als eine Häuserzeile entfernt in südlicher und nördlicher Richtung. Parken Sie Ihr Auto in zwei Garagenplätzen für Autos mittlerer Größe und erkunden Sie die gesamte Länge von Anna Maria Island ohne Verkehrsstress.
Genießen Sie Shopping und Restaurants nur einen kurzen Spaziergang von "South Beach Village 111" entfernt. Alles für einen unterhaltsamen Aufenthalt liegt Ihnen zu Füßen, wenn Sie in "South Beach Village 115" bleiben!
Entspannen Sie am beheizten Gemeinschaftspool und schwimmen Sie egal zu welcher Jahreszeit Sie kommen.
Alles was Sie von einem vier Sterne Apartment erwarten, finden Sie im "South Beach Village 115". Der offene Grundriss dieses Hauses ist perfekt, um sich mit Ihrer Familie zusammen zu setzen. Die Küche bietet hübsche Granit-Arbeitsplatten und Edelstahlgeräte, inkl. Geschirrspülmaschine, um Ihr Urlaubsleben zu erleichtern. Im Esszimmer finden Sie einen formaleren Essbereich oder Sie lassen es sich leger an der Frühstückstheke mit zwei Stühlen schmecken.
Im Wohnzimmer finden Sie ein gediegenes, tropisches Dekor, Flachbild-TV, WLAN und eine kleine Bar für kühle Getränke im Inselstil. Vom Wohnzimmer ab gehen die Doppelschiebetüren auf den insektengeschützten Balkon mit Blick auf die Golfseite in Bradenton Beach.
Alle drei Schlafzimmer in diesem Anna Maria Island Ferienhaus sind mit Premiumwäsche in Hotelqualität und Flachbild-TVs mit einem Kingsize-Bett, einem Queensize-Bett und zwei Einzelbetten ausgestattet. Im Hauptschlafzimmer finden sie ein en-suite-Bad mit wunderbarer begehbarer Dusche und einer entspannenden Wanne mit Massagedüsen. Vom 2. Schlafzimmer aus erreichen Sie einen privaten Balkon mit Blick auf die Bucht von Anna Maria Sound.
Das Haus verfügt über Waschmaschine und Trockner im Wäscheraum bei der Küche.
"South Beach Village 115" heißt Hunde bis zu 11kg mit einer zusätzlichen Gebühr willkommen.
Planen Sie Ihren perfekten, tropischen Florida-Urlaub und reservieren Sie "South Beach Village 115".
Autos müssen in der Garage geparkt werden (mittlere Fahrzeuggröße oder kleiner). Die Garage ist
6m x 5,40m.
Dieses Objekt nimmt an unserem professionellen Wäscheprogramm teil. In unserem fortlaufenden Bemühen unsere Gäste mit bester Qualität zu verwöhnen, sind wir stolz ein professionelles Wäscheprogramm anbieten zu können, um Ihren Aufenthalt noch angenehmer zu gestalten. Diese luxuriöse Ausstattung verwöhnt Sie mit qualitativer Wäsche für den hohen Anspruch und beinhaltet Bettwäsche, Handtücher, Waschlappen und Strandhandtücher, die wir für Sie vor Ihrer Ankunft bereitlegen. Diese hochqualitative Wäsche wird professionell und mit bester und neuester Technologie gewaschen.
Falls Sie Ihre gewünschten An- und Abreisedaten hier nicht finden, melden Sie sich bitte bei uns!
Bitte beachten Sie alle Verkehrsregeln! Sollten Sie auf der Straße parken, ist dies nur in ausgewiesenen Parkzonen gestattet. Wenn Sie in einer nicht ausgewiesenen Parkzone oder gegen die Verkehrsrichtung parken, erhalten Sie einen Strafzettel.
Im Falle einer Stornierung müssen unsere Gäste 60 Tage vor Ankunft schriftlich stornieren, um eine Rückerstattung unter Abzug der $250 Stornierungsgebühr zu erhalten. Bitte klicken Sie auf den weiterführenden Link für ausführliche Details.
Gute Nachbarschafts-Richtlinie:
Bitte seien Sie ein guter Nachbar und achten darauf, dass sich der Lärmpegel tagsüber und nachts auf einem respektvollen Niveau hält. Übermäßige und unangemessene Lärmbelästigung kann Nachbarn in ihrem friedlichen und privaten Umfeld stören (Verordnung Chapter 4-14).
TPL21-000024
Erlaubte Maximalanzahl an Fahrzeugen: 2 mittlere od. kleine Fahrzeuge müssen in der Garage parken
Erlaubte Maximalanzahl an Tagesgästen: 2
Februar 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mai 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $1841 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $1876 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $2604 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 $2422 | 3 | 4 | 5 | 6 | 7 |
8 | 9 $2506 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $2590 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $2660 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $2723 |
Juli 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $2737 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $2695 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $2590 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $2429 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | |||||
3 | 4 $2254 | 5 | 6 | 7 | 8 | 9 |
10 | 11 $1757 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $2128 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $2100 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 $2093 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $2030 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $1981 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $1988 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $2072 | 30 |
Oktober 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 $2177 | 7 | 8 | 9 | 10 | 11 |
12 | 13 $2303 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $2163 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $2107 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 $2135 | 4 | 5 | 6 | 7 | 8 |
9 | 10 $2205 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $2261 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $2828 | 25 | 26 | 27 | 28 | 29 |
30 |
Dezember 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 $2205 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $2233 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $2366 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $2856 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $3073 | 30 | 31 |
Januar 2026 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 $3227 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $3199 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $3479 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $3192 | 27 | 28 | 29 | 30 | 31 |
Anfangsdatum | Endtermin | Wöchentlich | Nächtlich |
---|---|---|---|
15.02.2025 | 15.02.2025 | - | $413 |
16.02.2025 | 16.02.2025 | - | $424 |
17.02.2025 | 17.02.2025 | - | $473 |
18.02.2025 | 18.02.2025 | - | $456 |
19.02.2025 | 19.02.2025 | - | $455 |
20.02.2025 | 20.02.2025 | - | $454 |
21.02.2025 | 21.02.2025 | - | $384 |
22.02.2025 | 22.02.2025 | - | $388 |
23.02.2025 | 23.02.2025 | - | $390 |
24.02.2025 | 24.02.2025 | - | $390 |
25.02.2025 | 25.02.2025 | - | $392 |
26.02.2025 | 26.02.2025 | - | $395 |
27.02.2025 | 27.02.2025 | - | $400 |
28.02.2025 | 28.02.2025 | - | $408 |
01.03.2025 | 01.03.2025 | - | $344 |
02.03.2025 | 02.03.2025 | - | $345 |
03.03.2025 | 03.03.2025 | - | $345 |
04.03.2025 | 04.03.2025 | - | $347 |
05.03.2025 | 05.03.2025 | - | $349 |
06.03.2025 | 06.03.2025 | - | $353 |
07.03.2025 | 07.03.2025 | - | $358 |
08.03.2025 | 08.03.2025 | - | $360 |
09.03.2025 | 09.03.2025 | - | $361 |
10.03.2025 | 10.03.2025 | - | $359 |
11.03.2025 | 11.03.2025 | - | $359 |
12.03.2025 | 12.03.2025 | - | $360 |
13.03.2025 | 13.03.2025 | - | $361 |
14.03.2025 | 14.03.2025 | - | $365 |
15.03.2025 | 15.03.2025 | - | $438 |
16.03.2025 | 16.03.2025 | - | $437 |
17.03.2025 | 17.03.2025 | - | $433 |
18.03.2025 | 18.03.2025 | - | $431 |
19.03.2025 | 19.03.2025 | - | $430 |
20.03.2025 | 20.03.2025 | - | $428 |
21.03.2025 | 21.03.2025 | - | $431 |
22.03.2025 | 22.03.2025 | - | $430 |
23.03.2025 | 23.03.2025 | - | $427 |
24.03.2025 | 24.03.2025 | - | $422 |
25.03.2025 | 25.03.2025 | - | $419 |
26.03.2025 | 26.03.2025 | - | $416 |
27.03.2025 | 27.03.2025 | - | $416 |
28.03.2025 | 28.03.2025 | - | $419 |
29.03.2025 | 29.03.2025 | - | $418 |
30.03.2025 | 30.03.2025 | - | $414 |
31.03.2025 | 31.03.2025 | - | $409 |
01.04.2025 | 01.04.2025 | - | $408 |
02.04.2025 | 02.04.2025 | - | $404 |
03.04.2025 | 03.04.2025 | - | $404 |
04.04.2025 | 04.04.2025 | - | $407 |
05.04.2025 | 05.04.2025 | - | $406 |
06.04.2025 | 06.04.2025 | - | $403 |
07.04.2025 | 07.04.2025 | - | $398 |
08.04.2025 | 08.04.2025 | - | $396 |
09.04.2025 | 09.04.2025 | - | $394 |
10.04.2025 | 10.04.2025 | - | $394 |
11.04.2025 | 11.04.2025 | - | $396 |
12.04.2025 | 12.04.2025 | - | $328 |
13.04.2025 | 13.04.2025 | - | $326 |
14.04.2025 | 14.04.2025 | - | $321 |
15.04.2025 | 15.04.2025 | - | $318 |
16.04.2025 | 16.04.2025 | - | $316 |
17.04.2025 | 17.04.2025 | - | $315 |
18.04.2025 | 18.04.2025 | - | $316 |
19.04.2025 | 19.04.2025 | - | $314 |
20.04.2025 | 20.04.2025 | - | $310 |
21.04.2025 | 21.04.2025 | - | $305 |
22.04.2025 | 22.04.2025 | - | $301 |
23.04.2025 | 23.04.2025 | - | $298 |
24.04.2025 | 24.04.2025 | - | $296 |
25.04.2025 | 25.04.2025 | - | $297 |
26.04.2025 | 26.04.2025 | - | $294 |
27.04.2025 | 27.04.2025 | - | $290 |
28.04.2025 | 28.04.2025 | - | $285 |
29.04.2025 | 29.04.2025 | - | $281 |
30.04.2025 | 30.04.2025 | - | $278 |
01.05.2025 | 01.05.2025 | - | $278 |
02.05.2025 | 02.05.2025 | - | $278 |
03.05.2025 | 03.05.2025 | - | $276 |
04.05.2025 | 04.05.2025 | - | $273 |
05.05.2025 | 05.05.2025 | - | $269 |
06.05.2025 | 06.05.2025 | - | $266 |
07.05.2025 | 07.05.2025 | - | $265 |
08.05.2025 | 08.05.2025 | - | $265 |
09.05.2025 | 09.05.2025 | - | $267 |
10.05.2025 | 10.05.2025 | - | $267 |
11.05.2025 | 11.05.2025 | - | $266 |
12.05.2025 | 12.05.2025 | - | $263 |
13.05.2025 | 13.05.2025 | - | $262 |
14.05.2025 | 14.05.2025 | - | $262 |
15.05.2025 | 15.05.2025 | - | $264 |
16.05.2025 | 16.05.2025 | - | $268 |
17.05.2025 | 17.05.2025 | - | $269 |
18.05.2025 | 18.05.2025 | - | $269 |
19.05.2025 | 19.05.2025 | - | $268 |
20.05.2025 | 20.05.2025 | - | $268 |
21.05.2025 | 21.05.2025 | - | $269 |
22.05.2025 | 22.05.2025 | - | $272 |
23.05.2025 | 23.05.2025 | - | $276 |
24.05.2025 | 24.05.2025 | - | $358 |
25.05.2025 | 25.05.2025 | - | $374 |
26.05.2025 | 26.05.2025 | - | $372 |
27.05.2025 | 27.05.2025 | - | $373 |
28.05.2025 | 28.05.2025 | - | $372 |
29.05.2025 | 29.05.2025 | - | $365 |
30.05.2025 | 30.05.2025 | - | $344 |
31.05.2025 | 31.05.2025 | - | $347 |
01.06.2025 | 01.06.2025 | - | $348 |
02.06.2025 | 02.06.2025 | - | $346 |
03.06.2025 | 03.06.2025 | - | $346 |
04.06.2025 | 04.06.2025 | - | $348 |
05.06.2025 | 05.06.2025 | - | $350 |
06.06.2025 | 06.06.2025 | - | $356 |
07.06.2025 | 07.06.2025 | - | $359 |
08.06.2025 | 08.06.2025 | - | $359 |
09.06.2025 | 09.06.2025 | - | $358 |
10.06.2025 | 10.06.2025 | - | $358 |
11.06.2025 | 11.06.2025 | - | $359 |
12.06.2025 | 12.06.2025 | - | $362 |
13.06.2025 | 13.06.2025 | - | $368 |
14.06.2025 | 14.06.2025 | - | $370 |
15.06.2025 | 15.06.2025 | - | $371 |
16.06.2025 | 16.06.2025 | - | $370 |
17.06.2025 | 17.06.2025 | - | $370 |
18.06.2025 | 18.06.2025 | - | $371 |
19.06.2025 | 19.06.2025 | - | $374 |
20.06.2025 | 20.06.2025 | - | $380 |
21.06.2025 | 21.06.2025 | - | $382 |
22.06.2025 | 22.06.2025 | - | $383 |
23.06.2025 | 23.06.2025 | - | $380 |
24.06.2025 | 24.06.2025 | - | $380 |
25.06.2025 | 25.06.2025 | - | $382 |
26.06.2025 | 26.06.2025 | - | $384 |
27.06.2025 | 27.06.2025 | - | $390 |
28.06.2025 | 28.06.2025 | - | $391 |
29.06.2025 | 29.06.2025 | - | $391 |
30.06.2025 | 30.06.2025 | - | $389 |
01.07.2025 | 01.07.2025 | - | $425 |
02.07.2025 | 02.07.2025 | - | $422 |
03.07.2025 | 03.07.2025 | - | $421 |
04.07.2025 | 04.07.2025 | - | $420 |
05.07.2025 | 05.07.2025 | - | $396 |
06.07.2025 | 06.07.2025 | - | $396 |
07.07.2025 | 07.07.2025 | - | $391 |
08.07.2025 | 08.07.2025 | - | $390 |
09.07.2025 | 09.07.2025 | - | $389 |
10.07.2025 | 10.07.2025 | - | $390 |
11.07.2025 | 11.07.2025 | - | $392 |
12.07.2025 | 12.07.2025 | - | $392 |
13.07.2025 | 13.07.2025 | - | $390 |
14.07.2025 | 14.07.2025 | - | $385 |
15.07.2025 | 15.07.2025 | - | $383 |
16.07.2025 | 16.07.2025 | - | $380 |
17.07.2025 | 17.07.2025 | - | $379 |
18.07.2025 | 18.07.2025 | - | $382 |
19.07.2025 | 19.07.2025 | - | $379 |
20.07.2025 | 20.07.2025 | - | $377 |
21.07.2025 | 21.07.2025 | - | $370 |
22.07.2025 | 22.07.2025 | - | $366 |
23.07.2025 | 23.07.2025 | - | $362 |
24.07.2025 | 24.07.2025 | - | $361 |
25.07.2025 | 25.07.2025 | - | $361 |
26.07.2025 | 26.07.2025 | - | $359 |
27.07.2025 | 27.07.2025 | - | $354 |
28.07.2025 | 28.07.2025 | - | $347 |
29.07.2025 | 29.07.2025 | - | $342 |
30.07.2025 | 30.07.2025 | - | $338 |
31.07.2025 | 31.07.2025 | - | $336 |
01.08.2025 | 01.08.2025 | - | $337 |
02.08.2025 | 02.08.2025 | - | $332 |
03.08.2025 | 03.08.2025 | - | $329 |
04.08.2025 | 04.08.2025 | - | $322 |
05.08.2025 | 05.08.2025 | - | $317 |
06.08.2025 | 06.08.2025 | - | $313 |
07.08.2025 | 07.08.2025 | - | $311 |
08.08.2025 | 08.08.2025 | - | $312 |
09.08.2025 | 09.08.2025 | - | $258 |
10.08.2025 | 10.08.2025 | - | $256 |
11.08.2025 | 11.08.2025 | - | $251 |
12.08.2025 | 12.08.2025 | - | $248 |
13.08.2025 | 13.08.2025 | - | $246 |
14.08.2025 | 14.08.2025 | - | $308 |
15.08.2025 | 15.08.2025 | - | $310 |
16.08.2025 | 16.08.2025 | - | $310 |
17.08.2025 | 17.08.2025 | - | $308 |
18.08.2025 | 18.08.2025 | - | $304 |
19.08.2025 | 19.08.2025 | - | $301 |
20.08.2025 | 20.08.2025 | - | $300 |
21.08.2025 | 21.08.2025 | - | $301 |
22.08.2025 | 22.08.2025 | - | $305 |
23.08.2025 | 23.08.2025 | - | $305 |
24.08.2025 | 24.08.2025 | - | $304 |
25.08.2025 | 25.08.2025 | - | $300 |
26.08.2025 | 26.08.2025 | - | $299 |
27.08.2025 | 27.08.2025 | - | $299 |
28.08.2025 | 28.08.2025 | - | $299 |
29.08.2025 | 29.08.2025 | - | $304 |
30.08.2025 | 30.08.2025 | - | $303 |
31.08.2025 | 31.08.2025 | - | $301 |
01.09.2025 | 01.09.2025 | - | $299 |
02.09.2025 | 02.09.2025 | - | $295 |
03.09.2025 | 03.09.2025 | - | $294 |
04.09.2025 | 04.09.2025 | - | $294 |
05.09.2025 | 05.09.2025 | - | $298 |
06.09.2025 | 06.09.2025 | - | $296 |
07.09.2025 | 07.09.2025 | - | $295 |
08.09.2025 | 08.09.2025 | - | $290 |
09.09.2025 | 09.09.2025 | - | $288 |
10.09.2025 | 10.09.2025 | - | $286 |
11.09.2025 | 11.09.2025 | - | $286 |
12.09.2025 | 12.09.2025 | - | $289 |
13.09.2025 | 13.09.2025 | - | $289 |
14.09.2025 | 14.09.2025 | - | $286 |
15.09.2025 | 15.09.2025 | - | $283 |
16.09.2025 | 16.09.2025 | - | $280 |
17.09.2025 | 17.09.2025 | - | $280 |
18.09.2025 | 18.09.2025 | - | $281 |
19.09.2025 | 19.09.2025 | - | $286 |
20.09.2025 | 20.09.2025 | - | $286 |
21.09.2025 | 21.09.2025 | - | $286 |
22.09.2025 | 22.09.2025 | - | $284 |
23.09.2025 | 23.09.2025 | - | $284 |
24.09.2025 | 24.09.2025 | - | $285 |
25.09.2025 | 25.09.2025 | - | $289 |
26.09.2025 | 26.09.2025 | - | $295 |
27.09.2025 | 27.09.2025 | - | $296 |
28.09.2025 | 28.09.2025 | - | $298 |
29.09.2025 | 29.09.2025 | - | $296 |
30.09.2025 | 30.09.2025 | - | $298 |
01.10.2025 | 01.10.2025 | - | $301 |
02.10.2025 | 02.10.2025 | - | $303 |
03.10.2025 | 03.10.2025 | - | $310 |
04.10.2025 | 04.10.2025 | - | $311 |
05.10.2025 | 05.10.2025 | - | $313 |
06.10.2025 | 06.10.2025 | - | $311 |
07.10.2025 | 07.10.2025 | - | $310 |
08.10.2025 | 08.10.2025 | - | $311 |
09.10.2025 | 09.10.2025 | - | $314 |
10.10.2025 | 10.10.2025 | - | $319 |
11.10.2025 | 11.10.2025 | - | $320 |
12.10.2025 | 12.10.2025 | - | $324 |
13.10.2025 | 13.10.2025 | - | $329 |
14.10.2025 | 14.10.2025 | - | $324 |
15.10.2025 | 15.10.2025 | - | $320 |
16.10.2025 | 16.10.2025 | - | $313 |
17.10.2025 | 17.10.2025 | - | $316 |
18.10.2025 | 18.10.2025 | - | $315 |
19.10.2025 | 19.10.2025 | - | $313 |
20.10.2025 | 20.10.2025 | - | $309 |
21.10.2025 | 21.10.2025 | - | $305 |
22.10.2025 | 22.10.2025 | - | $304 |
23.10.2025 | 23.10.2025 | - | $304 |
24.10.2025 | 24.10.2025 | - | $308 |
25.10.2025 | 25.10.2025 | - | $308 |
26.10.2025 | 26.10.2025 | - | $305 |
27.10.2025 | 27.10.2025 | - | $301 |
28.10.2025 | 28.10.2025 | - | $300 |
29.10.2025 | 29.10.2025 | - | $300 |
30.10.2025 | 30.10.2025 | - | $301 |
31.10.2025 | 31.10.2025 | - | $306 |
01.11.2025 | 01.11.2025 | - | $309 |
02.11.2025 | 02.11.2025 | - | $308 |
03.11.2025 | 03.11.2025 | - | $305 |
04.11.2025 | 04.11.2025 | - | $305 |
05.11.2025 | 05.11.2025 | - | $306 |
06.11.2025 | 06.11.2025 | - | $309 |
07.11.2025 | 07.11.2025 | - | $315 |
08.11.2025 | 08.11.2025 | - | $316 |
09.11.2025 | 09.11.2025 | - | $318 |
10.11.2025 | 10.11.2025 | - | $315 |
11.11.2025 | 11.11.2025 | - | $316 |
12.11.2025 | 12.11.2025 | - | $318 |
13.11.2025 | 13.11.2025 | - | $320 |
14.11.2025 | 14.11.2025 | - | $325 |
15.11.2025 | 15.11.2025 | - | $326 |
16.11.2025 | 16.11.2025 | - | $326 |
17.11.2025 | 17.11.2025 | - | $323 |
18.11.2025 | 18.11.2025 | - | $321 |
19.11.2025 | 19.11.2025 | - | $321 |
20.11.2025 | 20.11.2025 | - | $323 |
21.11.2025 | 21.11.2025 | - | $326 |
22.11.2025 | 22.11.2025 | - | $293 |
23.11.2025 | 23.11.2025 | - | $293 |
24.11.2025 | 24.11.2025 | - | $404 |
25.11.2025 | 25.11.2025 | - | $395 |
26.11.2025 | 26.11.2025 | - | $394 |
27.11.2025 | 27.11.2025 | - | $397 |
28.11.2025 | 28.11.2025 | - | $392 |
29.11.2025 | 29.11.2025 | - | $373 |
30.11.2025 | 30.11.2025 | - | $331 |
01.12.2025 | 01.12.2025 | - | $315 |
02.12.2025 | 02.12.2025 | - | $313 |
03.12.2025 | 03.12.2025 | - | $313 |
04.12.2025 | 04.12.2025 | - | $314 |
05.12.2025 | 05.12.2025 | - | $319 |
06.12.2025 | 06.12.2025 | - | $320 |
07.12.2025 | 07.12.2025 | - | $320 |
08.12.2025 | 08.12.2025 | - | $319 |
09.12.2025 | 09.12.2025 | - | $319 |
10.12.2025 | 10.12.2025 | - | $321 |
11.12.2025 | 11.12.2025 | - | $325 |
12.12.2025 | 12.12.2025 | - | $333 |
13.12.2025 | 13.12.2025 | - | $335 |
14.12.2025 | 14.12.2025 | - | $338 |
15.12.2025 | 15.12.2025 | - | $338 |
16.12.2025 | 16.12.2025 | - | $340 |
17.12.2025 | 17.12.2025 | - | $344 |
18.12.2025 | 18.12.2025 | - | $349 |
19.12.2025 | 19.12.2025 | - | $356 |
20.12.2025 | 20.12.2025 | - | $288 |
21.12.2025 | 21.12.2025 | - | $290 |
22.12.2025 | 22.12.2025 | - | $408 |
23.12.2025 | 23.12.2025 | - | $408 |
24.12.2025 | 24.12.2025 | - | $406 |
25.12.2025 | 25.12.2025 | - | $402 |
26.12.2025 | 26.12.2025 | - | $410 |
27.12.2025 | 27.12.2025 | - | $443 |
28.12.2025 | 28.12.2025 | - | $443 |
29.12.2025 | 29.12.2025 | - | $439 |
30.12.2025 | 30.12.2025 | - | $426 |
31.12.2025 | 31.12.2025 | - | $418 |
01.01.2026 | 01.01.2026 | - | $402 |
02.01.2026 | 02.01.2026 | - | $395 |
03.01.2026 | 03.01.2026 | - | $467 |
04.01.2026 | 04.01.2026 | - | $466 |
05.01.2026 | 05.01.2026 | - | $461 |
06.01.2026 | 06.01.2026 | - | $460 |
07.01.2026 | 07.01.2026 | - | $457 |
08.01.2026 | 08.01.2026 | - | $460 |
09.01.2026 | 09.01.2026 | - | $463 |
10.01.2026 | 10.01.2026 | - | $463 |
11.01.2026 | 11.01.2026 | - | $462 |
12.01.2026 | 12.01.2026 | - | $457 |
13.01.2026 | 13.01.2026 | - | $455 |
14.01.2026 | 14.01.2026 | - | $455 |
15.01.2026 | 15.01.2026 | - | $456 |
16.01.2026 | 16.01.2026 | - | $461 |
17.01.2026 | 17.01.2026 | - | $498 |
18.01.2026 | 18.01.2026 | - | $503 |
19.01.2026 | 19.01.2026 | - | $497 |
20.01.2026 | 20.01.2026 | - | $499 |
21.01.2026 | 21.01.2026 | - | $498 |
22.01.2026 | 22.01.2026 | - | $499 |
23.01.2026 | 23.01.2026 | - | $461 |
24.01.2026 | 24.01.2026 | - | $462 |
25.01.2026 | 25.01.2026 | - | $461 |
26.01.2026 | 26.01.2026 | - | $456 |
27.01.2026 | 27.01.2026 | - | $455 |
28.01.2026 | 28.01.2026 | - | $455 |
29.01.2026 | 29.01.2026 | - | $456 |
30.01.2026 | 30.01.2026 | - | $462 |
31.01.2026 | 31.01.2026 | - | $462 |
01.02.2026 | 01.02.2026 | - | $462 |
02.02.2026 | 02.02.2026 | - | $456 |
03.02.2026 | 03.02.2026 | - | $455 |
04.02.2026 | 04.02.2026 | - | $454 |
05.02.2026 | 05.02.2026 | - | $455 |
06.02.2026 | 06.02.2026 | - | $460 |
07.02.2026 | 07.02.2026 | - | $460 |
08.02.2026 | 08.02.2026 | - | $460 |
09.02.2026 | 09.02.2026 | - | $455 |
10.02.2026 | 10.02.2026 | - | $454 |
11.02.2026 | 11.02.2026 | - | $454 |
12.02.2026 | 12.02.2026 | - | $455 |
13.02.2026 | 13.02.2026 | - | $490 |
14.02.2026 | 14.02.2026 | - | $515 |
15.02.2026 | 15.02.2026 | - | $545 |
16.02.2026 | 16.02.2026 | - | $577 |
17.02.2026 | 17.02.2026 | - | $565 |
18.02.2026 | 18.02.2026 | - | $565 |
19.02.2026 | 19.02.2026 | - | $568 |
20.02.2026 | 20.02.2026 | - | $523 |
21.02.2026 | 21.02.2026 | - | $528 |
22.02.2026 | 22.02.2026 | - | $532 |
23.02.2026 | 23.02.2026 | - | $529 |
24.02.2026 | 24.02.2026 | - | $533 |
25.02.2026 | 25.02.2026 | - | $538 |
26.02.2026 | 26.02.2026 | - | $545 |
27.02.2026 | 27.02.2026 | - | $556 |
28.02.2026 | 28.02.2026 | - | $559 |
01.03.2026 | 01.03.2026 | - | $565 |
02.03.2026 | 02.03.2026 | - | $564 |
03.03.2026 | 03.03.2026 | - | $568 |
04.03.2026 | 04.03.2026 | - | $571 |
05.03.2026 | 05.03.2026 | - | $577 |
06.03.2026 | 06.03.2026 | - | $587 |
07.03.2026 | 07.03.2026 | - | $592 |
08.03.2026 | 08.03.2026 | - | $593 |
09.03.2026 | 09.03.2026 | - | $592 |
10.03.2026 | 10.03.2026 | - | $592 |
